Twitter: I'm at Wit's End: What Does This Mean?

  • user warning: Unknown column 'b.mlid' in 'on clause' query: SELECT * FROM book b INNER JOIN menu_links ml ON b.mlid = ml.mlid WHERE b.nid = 249 in /home/harrylym/public_html/exom/modules/book/book.module on line 657.
  • warning: array_map() [function.array-map]: Argument #2 should be an array in /home/harrylym/public_html/exom/modules/system/system.module on line 975.
  • warning: array_keys() [function.array-keys]: The first argument should be an array in /home/harrylym/public_html/exom/includes/theme.inc on line 1720.
  • warning: Invalid argument supplied for foreach() in /home/harrylym/public_html/exom/includes/theme.inc on line 1720.

What Do These Numbers Mean?

 

1.  Scobleizer  28278  12669  358,253,982  11.4292%
2.  chrisbrogan  9909  19180  190,054,620  6.0632%
3.  newmediajim  7266  18865  137,073,090  4.3730%
4.  guykawasaki  14464  8148  117,852,672  3.7598%
5.  davewiner  10646  8400  89,426,400  2.8529%
6.  loiclemeur  8616  8720  75,131,520  2.3969%
7.  jowyang  8830  8202  72,423,660  2.3105%
8.  Veronica  26447  2493  65,932,371  2.1034%
9.  Pistachio  4349  14206  61,781,894  1.9710%
10.  TechCrunch  20187  3037  61,307,919  1.9558%
11.  QueenofSpain  3158  16713  52,779,654  1.6838%
12.  laughingsquid  12401  4100  50,844,100  1.6220%
13.  missrogue  6109  7869  48,071,721  1.5336%
14.  leolaporte  45329  1046  47,414,134  1.5126%
15.  cc_chapman  5057  9247  46,762,079  1.4918%
16.  ev  14604  2930  42,789,720  1.3651%
17.  gapingvoid  6881  5858  40,308,898  1.2859%
18.  Techmeme  3730  9680  36,106,400  1.1518%
19.  gruber  11601  3062  35,522,262  1.1332%
20.  megfowler  1856  17228  31,975,168  1.0200%
21.  acarvin  2370  13205  31,295,850  0.9984%
22.  biz  12353  2530  31,253,090  0.9970%
23.  kevinrose  46634  655  30,545,270  0.9744%
24.  steverubel  7372  3884  28,632,848  0.9134%
25.  marshallk  3781  7210  27,261,010  0.8697%
26.  factoryjoe  6456  4204  27,141,024  0.8658%
27.  Ihnatko  8675  3123  27,092,025  0.8643%
28.  shelisrael  3561  6295  22,416,495  0.7151%
29.  duncanriley  2741  8113  22,237,733  0.7094%
30.  stoweboyd  3764  5651  21,270,364  0.6785%
31.  MarinaMartin  1929  10629  20,503,341  0.6541%
32.  misc  1568  12951  20,307,168  0.6478%
33.  misc2  1531  12900  19,749,900  0.6300%
34.  irinaslutsky  3367  5772  19,434,324  0.6200%
35.  arielwaldman  4375  4392  19,215,000  0.6130%
36.  centernetworks  3221  5951  19,168,171  0.6115%
37.  Mickipedia  4907  3422  16,791,754  0.5357%
38.  1938media  3298  4959  16,354,782  0.5217%
39.  Mobasoft  2053  7822  16,058,566  0.5123%
40.  zeldman  6687  2401  16,055,487  0.5122%
41.  stevegarfield  2876  5416  15,576,416  0.4969%
42.  jabancroft  2157  7199  15,528,243  0.4953%
43.  robertbrook  869  17036  14,804,284  0.4722%
44.  samharrelson  2410  5963  14,370,830  0.4584%
45.  Akula  1552  9238  14,337,376  0.4574%
46.  t  4550  3032  13,795,600  0.4401%
47.  dsilverman  1901  7247  13,776,547  0.4395%
48.  fredwilson  5071  2687  13,625,777  0.4346%
49.  jack  6443  2093  13,485,199  0.4302%
50.  hardaway  1815  7400  13,431,000  0.4284%
51.  al3x  3566  3730  13,301,180  0.4243%
52.  StephAgresta  2783  4644  12,924,252  0.4123%
53.  adelemcalear  1482  7864  11,654,448  0.3718%
54.  TechmemeFH  814  14136  11,506,704  0.3670%
55.  dannysullivan  3732  3083  11,505,756  0.3670%
56.  briansolis  4464  2574  11,490,336  0.3665%
57.  BarbaraKB  1186  9233  10,950,338  0.3493%
58.  ResPres  1555  6937  10,787,035  0.3441%
59.  LenEdgerly  1392  7640  10,634,880  0.3392%
60.  bbluesman  1014  10462  10,608,468  0.3384%
61.  danielbru  1031  9940  10,248,140  0.3269%
62.  chrisgarrett  2721  3760  10,230,960  0.3263%
63.  zemote  1704  5573  9,496,392  0.3029%
64.  pkedrosky  1508  6280  9,470,240  0.3021%
65.  Rafe  4070  2285  9,299,950  0.2966%
66.  kosso  1302  7062  9,194,724  0.2933%
67.  stevegillmor  2751  3327  9,152,577  0.2919%
68.  film_girl  1619  5638  9,127,922  0.2912%
69.  Joi  4471  2009  8,982,239  0.2865%
70.  Karoli  825  10776  8,890,200  0.2836%
71.  Mickeleh  1291  6668  8,608,388  0.2746%
72.  atmasphere  1541  5540  8,537,140  0.2723%
73.  Zadi  5056  1668  8,433,408  0.2690%
74.  scottsigler  2046  4078  8,343,588  0.2661%
75.  infinitypro  819  9380  7,682,220  0.2450%
76.  SamLawrence  1623  4699  7,626,477  0.2433%
77.  anildash  5102  1477  7,535,654  0.2404%
78.  dnorman  802  9243  7,412,886  0.2364%
79.  Ross  3801  1902  7,229,502  0.2306%
80.  hrheingold  3088  2304  7,114,752  0.2269%
81.  robinwauters  1348  5020  6,766,960  0.2158%
82.  parislemon  1636  4078  6,671,608  0.2128%
83.  01000101  925  7153  6,616,525  0.2110%
84.  baratunde  1171  5563  6,514,273  0.2078%
85.  confession  699  9301  6,501,399  0.2074%
86.  kentnichols  4873  1302  6,344,646  0.2024%
87.  xenijardin  6524  967  6,308,708  0.2012%
88.  jeffisageek  1439  4356  6,268,284  0.1999%
89.  picstream  263  23667  6,224,421  0.1985%
90.  nyt_national  681  9107  6,201,867  0.1978%
91.  anniemal  867  7057  6,118,419  0.1951%
92.  ambermacarthur  12667  482  6,105,494  0.1947%
93.  whatsnext  1263  4828  6,097,764  0.1945%
94.  blaine  3674  1642  6,032,708  0.1924%
95.  BarackObama  42441  140  5,941,740  0.1895%
96.  jemimakiss  1942  3008  5,841,536  0.1863%
97.  MaryHodder  2878  2011  5,787,658  0.1846%
98.  kevinmarks  2120  2729  5,785,480  0.1845%
99.  jpostman  1108  5187  5,747,196  0.1833%
100.  creepysleepy  1304  4180  5,450,720  0.1738%
101.  blogdiva  1132  4767  5,396,244  0.1721%
102.  mdy  1778  3010  5,351,780  0.1707%
103.  aruni  1104  4567  5,041,968  0.1608%
104.  sarahcuda  3388  1480  5,014,240  0.1599%
105.  gigaom  924  5256  4,856,544  0.1549%
106.  jackhodgson  1193  4063  4,847,159  0.1546%
107.  SheilaS  1003  4708  4,722,124  0.1506%
108.  tommorris  756  6226  4,706,856  0.1501%
109.  apenny  1464  3178  4,652,592  0.1484%
110.  AmandaMooney  1367  3367  4,602,689  0.1468%
111.  jeffbarr  1778  2575  4,578,350  0.1460%
112.  RickMacMerc  900  5024  4,521,600  0.1442%
113.  topgold  826  5449  4,500,874  0.1435%
114.  DougMeacham  947  4715  4,465,105  0.1424%
115.  boink  625  7063  4,414,375  0.1408%
116.  mathewi  1350  3236  4,368,600  0.1393%
117.  ariedana  772  5422  4,185,784  0.1335%
118.  DMular  1497  2790  4,176,630  0.1332%
119.  oemperor  559  7448  4,163,432  0.1328%
120.  ruby  1022  4070  4,159,540  0.1327%
121.  mayobrains  868  4720  4,096,960  0.1307%
122.  davemc500hats  3990  1024  4,085,760  0.1303%
123.  peterdawson  671  6052  4,060,892  0.1295%
124.  GeekNews  1800  2243  4,037,400  0.1288%
125.  TeteSagehen  1307  3078  4,022,946  0.1283%
126.  somewhatfrank  1609  2446  3,935,614  0.1255%
127.  dweinberger  2883  1360  3,920,880  0.1250%
128.  djsteen  598  6548  3,915,704  0.1249%
129.  shellen  2527  1516  3,830,932  0.1222%
130.  SethGodin  6920  553  3,826,760  0.1220%
131.  brentsimmons  2226  1709  3,804,234  0.1213%
132.  timoreilly  6685  567  3,790,395  0.1209%
133.  jimwalton  521  7217  3,760,057  0.1199%
134.  kveton  1363  2719  3,705,997  0.1182%
135.  seerysm  1118  3311  3,701,698  0.1180%
136.  dsifry  2199  1665  3,661,335  0.1168%
137.  ginatrapani  3405  1047  3,565,035  0.1137%
138.  chrismarquardt  1246  2811  3,502,506  0.1117%
139.  julien  1705  2025  3,452,625  0.1101%
140.  thirtydaes  484  7102  3,437,368  0.1096%
141.  rycaut  631  5434  3,428,854  0.1093%
142.  TeriLussier  536  6241  3,345,176  0.1067%
143.  unclespeedo  578  5773  3,336,794  0.1064%
144.  debs  1962  1695  3,325,590  0.1060%
145.  kdpaine  1067  3077  3,283,159  0.1047%
146.  thomashawk  3221  1013  3,262,873  0.1040%
147.  MParekh  2399  1321  3,169,079  0.1011%
148.  arsepoetica  513  6113  3,135,969  0.1000%
149.  cbensen  1109  2766  3,067,494  0.0978%
150.  adamengst  1306  2341  3,057,346  0.0975%
151.  lmorchard  1101  2763  3,042,063  0.0970%
152.  vmarinelli  673  4514  3,037,922  0.0969%
153.  APNews  863  3518  3,036,034  0.0968%
154.  batterista  762  3928  2,993,136  0.0954%
155.  Digidave  1173  2532  2,970,036  0.0947%
156.  adamcurry  5928  492  2,916,576  0.0930%
157.  ryankuder  1276  2195  2,800,820  0.0893%
158.  swhitley  572  4846  2,771,912  0.0884%
159.  chrisbaskind  969  2817  2,729,673  0.0870%
160.  swirlspice  433  6186  2,678,538  0.0854%
161.  jkottke  7458  353  2,632,674  0.0839%
162.  nibbler  492  5342  2,628,264  0.0838%
163.  Kforbriger  871  2981  2,596,451  0.0828%
164.  euan  941  2747  2,584,927  0.0824%
165.  jakemckee  1178  2136  2,516,208  0.0802%
166.  rww  2062  1213  2,501,206  0.0797%
167.  Furrier  1397  1777  2,482,469  0.0791%
168.  terrystorch  1064  2272  2,417,408  0.0771%
169.  roxannedarling  990  2406  2,381,940  0.0759%
170.  r  1165  2004  2,334,660  0.0744%
171.  JeffClavier  2085  1107  2,308,095  0.0736%
172.  drewdomkus  1520  1515  2,302,800  0.0734%
173.  williamsmith  519  4357  2,261,283  0.0721%
174.  zefrank  9494  237  2,250,078  0.0717%
175.  ccarfi  912  2441  2,226,192  0.0710%
176.  jyarmis  783  2819  2,207,277  0.0704%
177.  podcastmama  795  2759  2,193,405  0.0699%
178.  om  5674  384  2,178,816  0.0695%
179.  allaboutgeorge  1061  2046  2,170,806  0.0692%
180.  pierre  2493  867  2,161,431  0.0689%
181.  martinvars  1861  1158  2,155,038  0.0687%
182.  cortland  603  3562  2,147,886  0.0685%
183.  akearns  514  4076  2,095,064  0.0668%
184.  basvandenbeld  300  6773  2,031,900  0.0648%
185.  JimAyson  558  3627  2,023,866  0.0645%
186.  TDavid  1465  1372  2,009,980  0.0641%
187.  Rocketboom  2884  696  2,007,264  0.0640%
188.  jobsworth  876  2269  1,987,644  0.0634%
189.  peterme  1461  1339  1,956,279  0.0624%
190.  darrenkeith3  308  6245  1,923,460  0.0613%
191.  DizPodDir  648  2944  1,907,712  0.0608%
192.  bethgo  1091  1740  1,898,340  0.0605%
193.  bbum  724  2603  1,884,572  0.0601%
194.  ryanblock  3647  511  1,863,617  0.0594%
195.  benbarren  708  2599  1,840,092  0.0587%
196.  superamit  1231  1479  1,820,649  0.0580%
197.  todmaffin  812  2229  1,809,948  0.0577%
198.  joelhousman  440  4085  1,797,400  0.0573%
199.  Attitude  597  2982  1,780,254  0.0567%
200.  grigs  512  3473  1,778,176  0.0567%
201.  andrewbaron  2545  687  1,748,415  0.0557%
202.  manton  963  1762  1,696,806  0.0541%
203.  rslux  503  3336  1,678,008  0.0535%
204.  ponzarelli  2647  631  1,670,257  0.0532%
205.  SusanBratton  858  1918  1,645,644  0.0525%
206.  bijan  858  1918  1,645,644  0.0525%
207.  photomatt  4812  340  1,636,080  0.0521%
208.  trendmatcher  760  2151  1,634,760  0.0521%
209.  ericabiz  1135  1434  1,627,590  0.0519%
210.  migueldeicaza  1631  996  1,624,476  0.0518%
211.  bloatedlesbian  583  2766  1,612,578  0.0514%
212.  jdickerson  1372  1153  1,581,916  0.0504%
213.  kcarruthers  455  3465  1,576,575  0.0502%
214.  kenyatta  646  2421  1,563,966  0.0498%
215.  markwallace  671  2270  1,523,170  0.0485%
216.  stewbagz  404  3751  1,515,404  0.0483%
217.  daveman692  1231  1228  1,511,668  0.0482%
218.  johnniemoore  671  2173  1,458,083  0.0465%
219.  aneel  289  5004  1,446,156  0.0461%
220.  dogballs  454  3178  1,442,812  0.0460%
221.  csuspect  401  3584  1,437,184  0.0458%
222.  rafer  1086  1308  1,420,488  0.0453%
223.  LisaBarone  383  3702  1,417,866  0.0452%
224.  Gorileo  442  3196  1,412,632  0.0450%
225.  dykc  636  2176  1,383,936  0.0441%
226.  Twittergram  214  6465  1,383,510  0.0441%
227.  girlinblack  365  3748  1,368,020  0.0436%
228.  jaxn  405  3304  1,338,120  0.0426%
229.  hci  590  2219  1,309,210  0.0417%
230.  dsearls  2697  484  1,305,348  0.0416%
231.  ClockworkAnge  275  4723  1,298,825  0.0414%
232.  bengold  679  1884  1,279,236  0.0408%
233.  DavidAll  589  2151  1,266,939  0.0404%
234.  CathyBrooks  631  1963  1,238,653  0.0395%
235.  tildesley  681  1780  1,212,180  0.0386%
236.  jeffsand  937  1274  1,193,738  0.0380%
237.  ElisaC  1251  944  1,180,944  0.0376%
238.  girlygeekdom  470  2492  1,171,240  0.0373%
239.  windley  643  1816  1,167,688  0.0372%
240.  dhowell  1467  789  1,157,463  0.0369%
241.  rjleaman  530  2180  1,155,400  0.0368%
242.  anamariecox  2406  479  1,152,474  0.0367%
243.  gwfrink3  341  3344  1,140,304  0.0363%
244.  amazingamanda  2036  560  1,140,160  0.0363%
245.  ryanaraine  447  2472  1,104,984  0.0352%
246.  raines  379  2875  1,089,625  0.0347%
247.  liviacolare  666  1617  1,076,922  0.0343%
248.  grazr  639  1683  1,075,437  0.0343%
249.  podcasting_news  781  1360  1,062,160  0.0338%
250.  martin_english  330  3184  1,050,720  0.0335%
251.  macfixer  436  2388  1,041,168  0.0332%
252.  victoria  527  1972  1,039,244  0.0331%
253.  DeirdreS  436  2295  1,000,620  0.0319%
254.  bpm140  721  1381  995,701  0.0317%
255.  jayhmt  288  3448  993,024  0.0316%
256.  JoeTrippi  1517  651  987,567  0.0315%
257.  BizGirl  780  1263  985,140  0.0314%
258.  J1  706  1387  979,222  0.0312%
259.  cat_laine  514  1868  960,152  0.0306%
260.  RossCode  326  2930  955,180  0.0304%
261.  h3athrow  1010  934  943,340  0.0300%
262.  jdlasica  1117  836  933,812  0.0297%
263.  pete_gilbert  443  2098  929,414  0.0296%
264.  Vinvin  1188  751  892,188  0.0284%
265.  charleneli  2569  347  891,443  0.0284%
266.  bobbiejohnson  837  1058  885,546  0.0282%
267.  lisarein  340  2595  882,300  0.0281%
268.  seesmic  6121  144  881,424  0.0281%
269.  jsmooth995  767  1141  875,147  0.0279%
270.  gaberivera  1990  438  871,620  0.0278%
271.  alisamleo  536  1567  839,912  0.0267%
272.  jwales  2525  332  838,300  0.0267%
273.  RocmanUSA  568  1443  819,624  0.0261%
274.  dknighton  294  2678  787,332  0.0251%
275.  gaspart  662  1130  748,060  0.0238%
276.  cgerrish  373  2000  746,000  0.0237%
277.  louisgray  1231  585  720,135  0.0229%
278.  davidgeller  463  1539  712,557  0.0227%
279.  ashedryden  286  2441  698,126  0.0222%
280.  krynsky  445  1541  685,745  0.0218%
281.  Mlsif  889  771  685,419  0.0218%
282.  geekdave  488  1396  681,248  0.0217%
283.  jaydedman  573  1186  679,578  0.0216%
284.  marlaerwin  365  1856  677,440  0.0216%
285.  blogworld  987  685  676,095  0.0215%
286.  mtkr  284  2338  663,992  0.0211%
287.  CAMURPHY  243  2731  663,633  0.0211%
288.  harrisj  350  1889  661,150  0.0210%
289.  ccarmichael  410  1611  660,510  0.0210%
290.  TedC  353  1862  657,286  0.0209%
291.  Doctoe  379  1733  656,807  0.0209%
292.  jbminn  223  2945  656,735  0.0209%
293.  MikeDriehorst  444  1447  642,468  0.0204%
294.  karitas  388  1640  636,320  0.0203%
295.  jeffreymcmanus  579  1096  634,584  0.0202%
296.  iankennedy  769  824  633,656  0.0202%
297.  Amyloo  407  1550  630,850  0.0201%
298.  melmcbride  270  2313  624,510  0.0199%
299.  dbfarber  1341  459  615,519  0.0196%
300.  kwerb  820  736  603,520  0.0192%
301.  waxpancake  2049  292  598,308  0.0190%
302.  dbarefoot  652  904  589,408  0.0188%
303.  Kristaneher  566  1032  584,112  0.0186%
304.  rtanglao  583  995  580,085  0.0185%
305.  linkerjpatrick  398  1447  575,906  0.0183%
306.  groby  291  1977  575,307  0.0183%
307.  EricaJoy  126  4510  568,260  0.0181%
308.  peterrojas  1066  509  542,594  0.0173%
309.  jonforeman  276  1855  511,980  0.0163%
310.  Carnage4Life  805  625  503,125  0.0160%
311.  Cartwright  213  2325  495,225  0.0157%
312.  scottkarp  887  557  494,059  0.0157%
313.  alissa  1232  400  492,800  0.0157%
314.  estherschindler  384  1252  480,768  0.0153%
315.  elatable  1372  341  467,852  0.0149%
316.  paolovalde  443  1041  461,163  0.0147%
317.  narendra  1479  299  442,221  0.0141%
318.  venomouskate  317  1378  436,826  0.0139%
319.  jah  884  488  431,392  0.0137%
320.  sanford  510  844  430,440  0.0137%
321.  dickc  728  586  426,608  0.0136%
322.  Johnmont  493  856  422,008  0.0134%
323.  mweller  389  1077  418,953  0.0133%
324.  StarryDynamo  158  2642  417,436  0.0133%
325.  adriennea  650  641  416,650  0.0132%
326.  Ghoulash  189  2199  415,611  0.0132%
327.  vubui  503  819  411,957  0.0131%
328.  tavissmiley  1006  406  408,436  0.0130%
329.  Dick  1336  303  404,808  0.0129%
330.  PaulJManoogian  262  1545  404,790  0.0129%
331.  spiderwebwoman  388  1040  403,520  0.0128%
332.  rafeco  298  1353  403,194  0.0128%
333.  persch5  581  690  400,890  0.0127%
334.  sesh  212  1884  399,408  0.0127%
335.  arekdreyer  399  993  396,207  0.0126%
336.  joepruitt  263  1481  389,503  0.0124%
337.  f  1089  357  388,773  0.0124%
338.  MLx  358  1080  386,640  0.0123%
339.  marccanter4real  832  457  380,224  0.0121%
340.  evanwolf  886  420  372,120  0.0118%
341.  minxlj  228  1571  358,188  0.0114%
342.  eastgate  390  912  355,680  0.0113%
343.  msnbc_politics  165  2077  342,705  0.0109%
344.  Michael_Lehman  476  717  341,292  0.0108%
345.  acriley  340  1001  340,340  0.0108%
346.  susanmernit  443  762  337,566  0.0107%
347.  highfiredanger  295  1141  336,595  0.0107%
348.  PhilippeMartin  372  903  335,916  0.0107%
349.  TinaGillmor  540  617  333,180  0.0106%
350.  bradfarris  272  1211  329,392  0.0105%
351.  Blephen  467  699  326,433  0.0104%
352.  IdentityWoman  589  554  326,306  0.0104%
353.  navarr  169  1912  323,128  0.0103%
354.  nbradbury  601  534  320,934  0.0102%
355.  dougkaye  843  379  319,497  0.0101%
356.  chaddickerson  528  592  312,576  0.0099%
357.  kegill  298  1045  311,410  0.0099%
358.  jozjozjoz  440  707  311,080  0.0099%
359.  anjuan  257  1193  306,601  0.0097%
360.  Werner  595  505  300,475  0.0095%
361.  jcposner  324  916  296,784  0.0094%
362.  graphingsocial  595  486  289,170  0.0092%
363.  billbrandon  230  1230  282,900  0.0090%
364.  MaxCrash  154  1823  280,742  0.0089%
365.  TheDudeAbides  445  618  275,010  0.0087%
366.  techguy  384  699  268,416  0.0085%
367.  hc  482  554  267,028  0.0085%
368.  TalentSynch  238  1089  259,182  0.0082%
369.  billgiltner  409  627  256,443  0.0081%
370.  bb  255  980  249,900  0.0079%
371.  dangillmor  1287  194  249,678  0.0079%
372.  fredericguarino  325  762  247,650  0.0079%
373.  openskymedia  192  1256  241,152  0.0076%
374.  Megan  1229  194  238,426  0.0076%
375.  mikehyb  188  1251  235,188  0.0075%
376.  Tokevud  54  4265  230,310  0.0073%
377.  mdove  111  2043  226,773  0.0072%
378.  ct2000  314  719  225,766  0.0072%
379.  japanmoran  184  1224  225,216  0.0071%
380.  tonyaengst  287  766  219,842  0.0070%
381.  DrFran  257  821  210,997  0.0067%
382.  lisapadilla  473  442  209,066  0.0066%
383.  OrenMichels  771  271  208,941  0.0066%
384.  CajunTechie  176  1143  201,168  0.0064%
385.  mimonette  136  1458  198,288  0.0063%
386.  alanweinkrantz  566  350  198,100  0.0063%
387.  beloit08  260  761  197,860  0.0063%
388.  dweekly  652  303  197,556  0.0063%
389.  bograma  136  1423  193,528  0.0061%
390.  h2cm  169  1140  192,660  0.0061%
391.  vodkafish  134  1420  190,280  0.0060%
392.  Fogview  331  569  188,339  0.0060%
393.  stevenjayl  1140  163  185,820  0.0059%
394.  Infobahn  251  736  184,736  0.0058%
395.  marcuscouch  611  302  184,522  0.0058%
396.  hanseich  194  950  184,300  0.0058%
397.  zack  513  358  183,654  0.0058%
398.  interstar  144  1257  181,008  0.0057%
399.  rbazinet  220  820  180,400  0.0057%
400.  dollarshort  1021  173  176,633  0.0056%
401.  mturro  235  733  172,255  0.0054%
402.  mformento  408  420  171,360  0.0054%
403.  oncee  220  741  163,020  0.0052%
404.  simonerizzo  207  776  160,632  0.0051%
405.  gracerodriguez  421  380  159,980  0.0051%
406.  sdevore  168  906  152,208  0.0048%
407.  Finucane  183  827  151,341  0.0048%
408.  jenmyronuk  165  916  151,140  0.0048%
409.  garyburge  440  340  149,600  0.0047%
410.  JonnyBentwood  301  486  146,286  0.0046%
411.  dynamist  296  481  142,376  0.0045%
412.  dingostewart  211  667  140,737  0.0044%
413.  cobrophy  140  987  138,180  0.0044%
414.  johntracy  171  749  128,079  0.0040%
415.  cherbert  127  1004  127,508  0.0040%
416.  ChristopherA  261  488  127,368  0.0040%
417.  salimismail  370  337  124,690  0.0039%
418.  DerekTut  243  513  124,659  0.0039%
419.  Dana_Gardner  389  311  120,979  0.0038%
420.  tomhigley  306  375  114,750  0.0036%
421.  jfriend  112  1024  114,688  0.0036%
422.  hollyk  173  657  113,661  0.0036%
423.  meredithmac  144  766  110,304  0.0035%
424.  BruceLerner  157  686  107,702  0.0034%
425.  blogan  148  715  105,820  0.0033%
426.  erickschonfeld  932  111  103,452  0.0033%
427.  stevenbjohnson  1165  87  101,355  0.0032%
428.  autohousewife  206  485  99,910  0.0031%
429.  DuncanPerry  320  308  98,560  0.0031%
430.  TurismoSavona  185  521  96,385  0.0030%
431.  BillNienhuis  149  642  95,658  0.0030%
432.  als  146  649  94,754  0.0030%
433.  A_NYRican  97  949  92,053  0.0029%
434.  kteare  411  221  90,831  0.0028%
435.  BillSeitz  223  401  89,423  0.0028%
436.  photar  94  946  88,924  0.0028%
437.  danmactough  133  667  88,711  0.0028%
438.  ppearlman  143  579  82,797  0.0026%
439.  georgefavvas  234  349  81,666  0.0026%
440.  jlmunguia  255  318  81,090  0.0025%
441.  susanettenheim  299  271  81,029  0.0025%
442.  bmanley  114  685  78,090  0.0024%
443.  pownce  1718  44  75,592  0.0024%
444.  podc  149  499  74,351  0.0023%
445.  pierskarsenbarg  98  724  70,952  0.0022%
446.  pscoble  345  204  70,380  0.0022%
447.  dwcodeupdates  98  718  70,364  0.0022%
448.  cinemakinoeye  268  262  70,216  0.0022%
449.  sallybelle75  75  916  68,700  0.0021%
450.  peternlewis  139  462  64,218  0.0020%
451.  johnbaxter  81  775  62,775  0.0020%
452.  javajini  179  341  61,039  0.0019%
453.  donpark  183  328  60,024  0.0019%
454.  mgion  88  677  59,576  0.0019%
455.  cfarivar  221  253  55,913  0.0017%
456.  CTD3  140  379  53,060  0.0016%
457.  Triona  124  420  52,080  0.0016%
458.  raymondpoort  98  529  51,842  0.0016%
459.  gpyles  140  360  50,400  0.0016%
460.  KnitWitch  152  329  50,008  0.0015%
461.  mighdoll  306  161  49,266  0.0015%
462.  zittrain  503  97  48,791  0.0015%
463.  betsythedevine  288  168  48,384  0.0015%
464.  myelin  210  228  47,880  0.0015%
465.  NotTechcrunch40  306  144  44,064  0.0014%
466.  JulieLeung  57  767  43,719  0.0013%
467.  tconrad  121  356  43,076  0.0013%
468.  tjtrapp  77  537  41,349  0.0013%
469.  mariva  83  498  41,334  0.0013%
470.  brendathompson  238  167  39,746  0.0012%
471.  cshotton  82  470  38,540  0.0012%
472.  LorenHeiny  137  268  36,716  0.0011%
473.  JanLawrence  170  214  36,380  0.0011%
474.  jakeludington  217  166  36,022  0.0011%
475.  joehewitt  403  89  35,867  0.0011%
476.  derekg  104  338  35,152  0.0011%
477.  siona  249  131  32,619  0.0010%
478.  stephenedgar  146  222  32,412  0.0010%
479.  lsteffy  172  183  31,476  0.0010%
480.  EthanZ  569  54  30,726  0.0009%
481.  neilberkman  154  194  29,876  0.0009%
482.  Anechoic  62  475  29,450  0.0009%
483.  jpdefillippo  361  75  27,075  0.0008%
484.  BananaSteinBash  84  318  26,712  0.0008%
485.  rptony  54  487  26,298  0.0008%
486.  sirtwist  127  200  25,400  0.0008%
487.  pmarcablog  680  36  24,480  0.0007%
488.  wmf  144  161  23,184  0.0007%
489.  tevslin  113  179  20,227  0.0006%
490.  SuePolinsky  162  119  19,278  0.0006%
491.  rossum  125  149  18,625  0.0005%
492.  nicco  196  95  18,620  0.0005%
493.  fom901  45  397  17,865  0.0005%
494.  marcus5000  71  245  17,395  0.0005%
495.  Johnnyb11  199  87  17,313  0.0005%
496.  wmandra  47  344  16,168  0.0005%
497.  smaffulli  76  208  15,808  0.0005%
498.  austinburbridge  71  216  15,336  0.0004%
499.  MrUgly  50  271  13,550  0.0004%
500.  mkapor  578  23  13,294  0.0004%
501.  facej  36  354  12,744  0.0004%
502.  shimonrura  170  65  11,050  0.0003%
503.  bbebop  64  165  10,560  0.0003%
504.  valsadie  50  201  10,050  0.0003%
505.  deblanda  185  52  9,620  0.0003%
506.  jinxe  34  259  8,806  0.0002%
507.  evephillips  129  58  7,482  0.0002%
508.  emceesher  45  156  7,020  0.0002%
509.  JoeSPAR10  80  75  6,000  0.0001%
510.  dichi  62  88  5,456  0.0001%
511.  DavidKirkpatric  160  33  5,280  0.0001%
512.  rickhood  59  73  4,307  0.0001%
513.  jbeda  51  78  3,978  0.0001%
514.  philiped  52  25  1,300  0.0000%
515.  markoff  39  32  1,248  0.0000%
516.  valerie  195  4  780  0.0000%
517.  claydavis  67  11  737  0.0000%
518.  AndersonCooper  19  23  437  0.0000%
519.  assetbar  17  18  306  0.0000%
520.  bart  38  4  152  0.0000%
521.  jandrewlamb  14  9  126  0.0000%
522.  nprnewsblog  16  1  16  0.0000%
523.  sink  0  1  0  0.0000%
524.  sarahmeyers  31  0  0  0.0000%
525.  KristenF  3  0  0  0.0000%
526.  fj05  23  0  0  0.0000%
527.  dbrusilovsky  25  0  0  0.0000%

  source